M I C R O   E L E C T R O N I C S   C O R P O R A T I O N  

Micro Electronics Corporation


 

:. What's New

:. L C D

:. L E D

:. Transistors

:. Other Products

:. Data Sheets

:. FAQ's

:. About Us

:. Links

 
 

Contact us:

 
 
 
 
 
 
 
 

To view some of our datasheets that you download from our site, you need a pdf file viewer. You can download one from here for free.

Adobe Acrobat Reader

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
:: Light Emitting Diodes ::: LED Lamps and Infrared Products :::: Dual Color LED Lamps
Item No. Source
Colour
lr
(nm)
IV
MIN
(mcd)
If
(mA)
Vf
MAX
(V)
If
(mA)
Lens
Characteristics
Viewing
Angle
2q 1/2
Package
MSGN31W  Hi-Eff Red 650 10 20 3.0 20 White Diffused 60° Bi-Color T-1
Ø 3.2mm
Green 565 15 20 3.0 20  
MOGN31W Orange 630 10 20 3.0 20 White Diffused
Green 565 15 20 3.0 20  
MSGB37W Hi-Eff Red 650 3.5 20 3.0 20 White Diffused 144° Ø 3.0mm
Dual Color
Green 565 4.0 20 3.0 20  
MOGB37W Orange 630 3.5 20 3.0 20 White Diffused
Green 565 4.0 20 3.0 20  
MSGB39T Hi-Eff Red 650 50 20 3.0 20 Clear transparent 20° Ø 3.0mm
Dual Color
Green 565 70 20 3.0 20  
MOGB39T Orange 630 50 20 3.0 20 Clear transparent
Green 565 70 20 3.0 20  
MSGB39W Hi-Eff Red 650 6.0 20 3.0 20 White Diffused 100°
Green 565 6.0 20 3.0 20  
MOGB39W Orange 630 6.0 20 3.0 20 White Diffused
Green 565 6.0 20 3.0 20  
MSGB48T Hi-Eff Red 650 45 20 3.0 20 Clear transparent 30° Ø 4.8mm
Flangeless
Dual Color
Green 565 65 20 3.0 20  
MOGB48T Orange 630 45 20 3.0 20 Clear transparent
Green 565 65 20 3.0 20  
MSGB48W Hi-Eff Red 650 13 20 3.0 20 White Diffused 84°
Green 565 13 20 3.0 20  
MOGB48W Orange 630 13 20 3.0 20 White Diffused
Green 565 13 20 3.0 20  
MSGN51W Hi-Eff Red 650 7.0 20 3.0 20 White Diffused 60° Bi-Color
T-1 3/4
0.83" lead
Ø 5.0mm
Green 565 10 20 3.0 20  
MOGN51W Orange 630 7.5 20 3.0 20 White Diffused
Green 565 10 20 3.0 20  
MSGNB51W Hi-Eff Red 650 30 20 3.0 20 White Diffused 40°  Bi-Color
T-1 3/4
1" Lead
Ø 5.0mm
Green 565 50 20 3.0 20  
MOGNB51W Orange 630 35 20 3.0 20 White Diffused
Green 565 50 20 3.0 20  
MSGB51T Hi-Eff Red 650 50 20 3.0 20 Clear transparent   T-1 3/4
Dual Color
Green 565 70 20 3.0 20   26°
MOGB51T Orange 630 50 20 3.0 20 Clear transparent  
Green 565 70 20 3.0 20    
MSGB51W Hi-Eff Red 650 15 20 3.0 20 White Diffused 80° 
Green 565 15 20 3.0 20  
MOGB51W Orange 630 15 20 3.0 20 White Diffused
Green 565 15 20 3.0 20  
MSGB62W Hi-Eff Red 650 4.0 20 3.0 20 White Diffused 154° 2 × 5mm
Rectangular
Bars
Dual Color
Green 565 4.0 20 3.0 20  
MOGB62W Orange 630 4.0 20 3.0 20 White Diffused
Green 565 4.0 20 3.0 20  
MSGB64W Hi-Eff Red 650 4.0 20 3.0 20 White Diffused 146° 2 × 4.95mm
Flangeless
Rectangular
Bars
Green 565 4.0 20 3.0 20  
MOGB64W Orange 630 4.0 20 3.0 20 White Diffused
Green 630 4.0 20 3.0 20  
MSGB73W Hi-Eff Red 650 2.0 20 3.0 20 White Diffused 156° 0.95×4.9mm
Rectangular
Bars
Dual Color
Green 565 3.0 20 3.0 20  
MOGB73W Orange 630 2.0 20 3.0 20 White Diffused
Green 565 3.0 20 3.0 20  

For more product listing, contact us!


 

we appreciate doing business with you

   
   
 

What's New | L C D | L E D | Transistors | Other Products

 

Home | Data Sheets | About Us | Links

 

© 2000 Micro Electronics Corporation. All rights reserved.